The ZT125 D is the ideal choice for those who want a wealth of comfort, technology and safety - without compromising on riding style. It's not just a means of transport - it's a modern, user-friendly and reliable partner in and out of the city. Comfortable, practical and well-equipped - the perfect daily companion.
Standard equipment
| | MOOTOR | |
| |Engine type | 4- stroke, liquid-cooled, 1-cylinder |
| Displacement | 124.7 cm3 |
| Maximum power | 10.8 kW (14.5 hp) / 8,250 rpm |
| Maximum torque | 12.8 Nm / 6,500 rpm |
| Shift | forced overrun, wet cranking |
| | RAAM | |
| Frame type | Steel |
| Amort first | Telescopic fork, working stroke 105 mm |
| Amort rear | Two reservoir oleo-pneumatic dampers, 92.5 mm stroke. |
| | REHVID | |
| Rim, front | 110/80-14 |
| Rear tyre | 120/70-14 |
| | OVERALL | |
| Transmission | CVT variator |
| Transmission | Belt |
| | BRAKES | |
| Brakes, front | 265 mm disc, ABS, two-piston floating caliper caliper |
| Brakes, rear | 265 mm disc, ABS, single-piston floating calipers |
| | DIMENSIONS |
| Dimensions (L x W x H) | 2000 x 785 x 1220 mm |
| Cliirens | 156 mm |
| Height | 748 mm |
| Fuel tank capacity | 12 litres |
| Mass in running order | 148 kg |
Too oma vana tsikkel meile sissmaksuks
ALUSTA SIITHooldus ja remont
Teostame hooldus- ja remonditöid mootorratastele, ATV-dele, lumesaanidele ja jettidele. Vahetame ja paigaldame rehve ning vaatame üle.
Ostueelne ülevaatus
Soovid osta omale kasutatud ratast, aga teadmistest ei piisa, et õigesti hinnata ratta tehnilist seisundit. Ära muretse, too masin meie juurde ostueelsesse ülevaatusesse. Kontrollime kasutatud rataste puhul enamlevinud vigu ja anname sulle ausa hinnangu ratta seisukorrast ja tulevikus vahetamist vajavatest osadest.